ComEd Heating And Cooling Rebates
Equipment | Type | Maximum Rebate Amount |
---|---|---|
Central Air Conditioner | ≥ 15 SEER | $100 |
Central Air Conditioner | ≥ 16 SEER | $150 |
Central Air Conditioner | ≥ 18 SEER | $225 |
Air Source Heat Pump | ≥ 16 SEER/8.6 HSPF | $350 |
Air Source Heat Pump | ≥ 18 SEER/8.8 HSPF | $450 |
Ductless Mini-Split Heat Pump | ≥ 17 SEER and ≥ 9.5 HSPF supplementing an electric resistance heating system or air source heat pump |
$400 |
Furnace Blower Motor (ECM) | Upgraded fan in an existing furnace or air handler | $100 |
Geothermal (ground source) Heat Pump* | Installation must be pre-approved and completed by a ComEd Energy Efficiency Service Provider with geothermal certification. | $1,000 per ton, up to $6,000 per home |
Geothermal (ground source) Heat Pump Indoor Unit Replacement | ≥ 15 EER Installation must be completed by a ComEd Energy Efficiency Service Provider with geothermal certification |
$850 |
Geothermal (ground source) Heat Pump Indoor Unit Replacement | ≥ 17 EER Installation must be completed by a ComEd Energy Efficiency Service Provider with geothermal certification |
$1,000 |
Geothermal (ground source) Heat Pump Indoor Unit Replacement | ≥ 20 EER Installation must be completed by a ComEd Energy Efficiency Service Provider with geothermal certification. |
$1,200 |
Smart Thermostat | Purchase and installation must be completed by a ComEd Energy Efficiency Service Provider to qualify for rebate. | $75 |
Duct Sealing | Pre and Post CFM Readings at 25pa | $2.00 per CFM up to $200 |
Central Air Conditioning Tune up | 1 unit per house qualifies once every 3 years | $25 |
Air Source Heat Pump Tune up | 1 unit per house qualifies once every 3 years | $25 |
Nicor Home Rebates
Thermostats Offering | ||
Offering | Details | Rebate |
Programmable Thermostats | 5 days/2 days setting or better; not available if installed at the time of a new furnace | $20 |
Smart Thermostat | Occupancy sensing and wi-fi enabled; available if installed at the time of a new furnace | $50 |
High-Efficiency Natural Gas Furnaces | ||
Offering | Details | Rebate |
Furnaces | ≥ 97% AFUE furnace | $250 |
Furnaces | ≥ 95% AFUE furnace | $200 |
High-Efficiency Natural Gas Space Heating Boilers | ||
Offering | Details | Rebate |
Boilers | ≥ 95% AFUE boiler | $425 |
High-Efficiency Natural Gas Water Heaters | ||
Offering | Details | Rebate |
Water Heaters | ≥ 97% AFUE furnace + qualifying thermostat + ≥0.67 EF storage water heater | $600 |
Water Heaters | ≥ 95% AFUE furnace + qualifying thermostat + ≥0.67 EF storage water heater | $500 |
Weatherization Projects* | ||
Offering | Details | Rebate |
Air Sealing | $0.40 per CFM reduction; must conduct diagnostic testing and record results on air sealing worksheet | Up to $400 |
Attic Insulation | $0.30 per sq.ft; existing insulation must R11 or less; final must be R49 or greater; only valid with air sealing | Up to $300 |
Wall Insulation | $0.50 per sq.ft; existing insulation must R5 or less; final must be R13 or in compliance with local code, whichever is greater; only valid with air sealing | Up to $400 |
Duct Sealing | $2 per CFM reduction; duckwork must be 50% in unconditioned space or 70% in semi-conditioned | Up to $500 |
Ambrose Heating & Air Conditioning
November 6, 2017
2024/12/04